Energy Awareness
Posted on May 28, 2025
SEAI Energy Grants
SEAI Energy Grants
| Grant Name | Home Type | OSS | Single Measure |
|---|---|---|---|
| Heat Pump Systems | All Houses | €6,500 | €6,500 |
| Heat Pump Systems | Apartments | €4,500 | €4,500 |
| Central Heating Systems for Heat Pump | All Houses | €2,000 | - |
| Central Heating System for Heat Pump | Apartments | €1,000 | - |
| Heat Pump Air to Air | - | €3,500 | €3,500 |
| Heating Controls | - | €700 | €700 |
| Heat Pumps bonus | - | €2,000 | - |
| Solar Hot Water | - | €1,200 | €1,200 |
| Attic Insulation | Apartment (any) | €800 | €800 |
| Attic Insulation | Mid-Terrace | €1,200 | €1,200 |
| Attic Insulation | Semi-detached or end of terrace | €1,300 | €1,300 |
| Attic Insulation | Detached house | €1,500 | €1,500 |
| Rafter Insulation | Apartment (any) | €1,500 | - |
| Rafter Insulation | Mid-Terrace | €2,000 | - |
| Rafter Insulation | Semi-detached or end of terrace | €3,000 | - |
| Rafter Insulation | Detached house | €3,000 | - |
| Cavity wall insulation | Apartment (any) | €700 | €700 |
| Cavity wall insulation | Mid-Terrace | €800 | €800 |
| Cavity wall insulation | Semi-detached or end of terrace | €1,200 | €1,200 |
| Cavity wall insulation | Detached house | €1,700 | €1,700 |
| Internal Insulation (Dry Lining) | Apartment (any) | €1,500 | €1,500 |
| Internal Insulation (Dry Lining) | Mid-Terrace | €2,000 | €2,000 |
| Internal Insulation (Dry Lining) | Semi-detached or end of terrace | €3,500 | €3,500 |
| Internal Insulation (Dry Lining) | Detached house | €4,500 | €4,500 |
| External Wall Insulation (The Wrap) | Apartment (any) | €3,000 | 3,000 |
| External Wall Insulation (The Wrap) | Mis-Terrace | €3,500 | €3,500 |
| External Wall Insulation (The Wrap) | Semi-detached or end of terrace | €6,000 | €6,000 |
| External Wall Insulation (The Wrap) | Detached house | €8,000 | €8,000 |
| Windows (Complete upgrade) | Apartment (any) | €1,500 | - |
| Windows (Complete upgrade) | Mid-terrace | €1,800 | - |
| Windows (Complete upgrade) | Semi-detached or end of terrace | €3,000 | - |
| Windows (Complete upgrade) | Detached house | €4,000 | - |
| External Doors (max 2) | - | €800 per door | - |
| Floor Insulation | - | €3,500 | - |
| Solar PV | 0 to 2 kWp €800/kWp | €1,600 | €1,600 |
| Solar PV | 2 to 4 kWp €250/kWp | €2,100 | €2,100 |
| Mechanical Ventilation | - | €1,500 | - |
| Air Tightness | - | €1,000 | - |
| Home Energy Assessment | - | €350 | €200 |
| Project Management | Apartment (any) | €800 | - |
| Project Management | Mid-Terrace | €1,200 | - |
| Project Management | Semi-detached or end of terrace | €1,600 | - |
| Project Management | Detached house | €2,000 | - |
