Sign up to Flogas today and we will plant a tree on your behalf T&Cs apply
Protect yourself for any future price increases in the next 12 months
inc.vat | ex.vat | |
---|---|---|
Unit Rate (Fixed) Cent per kWh | 44.84 | 41.13 |
Standing Charge (Fixed) Annual | €302.92 | €277.91 |
PSO Levy (Variable) Annual | €0.00 | €0.00 |
EAB (Variable) Estimated Annual Bill | €2186.02 | €2005.52 |
Year 1 Cost Including Welcome Bonus | €2036.02 | €1919.51 |
inc.vat | ex.vat | |
---|---|---|
Day Unit Rate (Fixed) Cent per kWh | 51.12 | 46.90 |
Night Unit Rate (Fixed) Cent per kWh | 24.77 | 22.73 |
Standing Charge (Fixed) Annual | €396.89 | €364.12 |
PSO Levy (Variable) Annual | €0.00 | €0.00 |
EAB (Variable) Estimated Annual Bill | €1990.56 | €1826.20 |
Year 1 Cost Including Welcome Bonus | €1840.56 | €1688.59 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate (Fixed) Cent per kWh | 20.05 | 18.392 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate (Fixed) Cent per kWh | 44.84 | 41.13 |
Standing Charge (Fixed) Annual | €380.46 | €349.05 |
PSO Levy (Variable) Annual | €0.00 | €0.00 |
EAB (Variable) Estimated Annual Bill | €2263.56 | €2076.66 |
Year 1 Cost Including Welcome Bonus | €2113.56 | €1939.05 |
inc.vat | ex.vat | |
---|---|---|
Day Unit Rate (Fixed) Cent per kWh | 51.12 | 46.90 |
Night Unit Rate (Fixed) Cent per kWh | 24.77 | 22.72 |
Standing Charge (Fixed) Annual | €483.71 | €443.77 |
PSO Levy (Variable) Annual | €0.00 | €0.00 |
EAB (Variable) Estimated Annual Bill | €2077.38 | €1905.85 |
Year 1 Cost Including Welcome Bonus | €1927.38 | €1768.24 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate (Fixed) Cent per kWh | 26.88 | 24.66 |
Terms and conditions apply. Unit rates and standing charge only are fixed
for a 12 month period (early exit fee €50 applies outside of the cooling-off period) and paying by Direct Debit
only.
*(EAB) figure is calculated based on average yearly consumption of 4,200 kWh Electricity as recommended by CRU and includes Government taxes & levies such as:
-PSO levy for Electricity
-VAT
All Government taxes and levies are subject to change.