Sign up to Flogas today and we will plant a tree on your behalf T&Cs apply
inc.vat | ex.vat | |
---|---|---|
Day - 08:00 to 23:00 (Fixed) (excluding Peak) Cent per kWh | 32.28 | 29.61 |
Peak - 17:00 to 19:00 (Fixed) Cent per kWh | 38.18 | 35.02 |
Night - 23:00 to 08:00 (Fixed) Cent per kWh | 25.16 | 23.08 |
Standing Charge (Fixed) Annual | €237.22 | €217.64 |
PSO Levy (Variable) Annual | €0 | €0 |
EAB (Variable) Estimated Annual Bill | €1,498.47* | €1,374.74* |
inc.vat | ex.vat | |
---|---|---|
Day - 08:00 to 23:00 (Fixed) (excluding Peak) Cent per kWh | 32.28 | 29.61 |
Peak - 17:00 to 19:00 (Fixed) Cent per kWh | 38.18 | 35.02 |
Night - 23:00 to 08:00 (Fixed) Cent per kWh | 25.16 | 23.08 |
Standing Charge (Fixed) Annual | €289.33 | €265.44 |
PSO Levy (Variable) Annual | €0 | €0 |
EAB (Variable) Estimated Annual Bill | €1,570.48* | €1,440.81* |
Terms and conditions apply. Unit rates and standing charge only are fixed for a 12 month period (early exit fee €50 applies outside of the cooling-off period) and paying by Direct Debit only.
EAB based on our standard smart electricity unit rate and standing charge. Urban consumption based on 52% day units (2184kWh) 39% night units (1638kWh) and 9 % peak units (378kWh). Rural consumption based on 55% day units (2310kWh) 34% night units (1428Wh) and 11% peak units (462kWh).
All Government taxes and levies are subject to change. Find out more here about EAB. with all pricing available at flogas.ie.
If you are moving to a Smart Electricity tariff for the first time, please note that once your meter is reconfigured this cannot be reversed.