Sign up to Flogas today and we will plant a tree on your behalf T&Cs apply
inc.vat | ex.vat | |
---|---|---|
Day - 08:00 to 23:00 (Fixed) (excluding Peak) Cent per kWh | 36.80 | 33.76 |
Peak - 17:00 to 19:00 (Fixed) Cent per kWh | 43.52 | 39.92 |
Night - 23:00 to 08:00 (Fixed) Cent per kWh | 28.68 | 26.31 |
Standing Charge (Fixed) Annual | €338.89 | €310.91 |
PSO Levy (Variable) Annual | €-97.12 | €-89.10 |
EAB (Variable) Estimated Annual Bill | € 1679.64 | € 1540.95 |
inc.vat | ex.vat | |
---|---|---|
Day - 08:00 to 23:00 (Fixed) (excluding Peak) Cent per kWh | 36.80 | 33.76 |
Peak - 17:00 to 19:00 (Fixed) Cent per kWh | 43.52 | 39.92 |
Night - 23:00 to 08:00 (Fixed) Cent per kWh | 28.68 | 26.31 |
Standing Charge (Fixed) Annual | € 413.33 | €379.20 |
PSO Levy (Variable) Annual | €-97.12 | €-89.10 |
EAB (Variable) Estimated Annual Bill | €1776.76 | €1630.06 |
Terms and conditions apply. Unit rates and standing charge only are fixed
for a 12 month period (early exit fee €50 applies outside of the cooling-off period) and paying by Direct Debit
only.
*(EAB) figure is calculated based on average yearly consumption of 4,200 kWh Electricity as recommended by CRU and includes Government taxes & levies such as:
-PSO levy for Electricity
-VAT
All Government taxes and levies are subject to change.