inc.vat | ex.vat | |
---|---|---|
Day - 08:00 to 23:00 (excluding Peak) Cent per kWh | 37.53 | 34.43 |
Peak - 17:00 to 19:00 Cent per kWh | 44.39 | 40.73 |
Night - 23:00 to 08:00 Cent per kWh | 29.25 | 26.84 |
Standing Charge Annual | €237.22 | €217.64 |
PSO Levy Annual | €0 | €0 |
EAB Estimated Annual Bill | €1,771 | €1,563.20 |
inc.vat | ex.vat | |
---|---|---|
Day - 08:00 to 23:00 (excluding Peak) Cent per kWh | 37.53 | 34.43 |
Peak - 17:00 to 19:00 Cent per kWh | 44.39 | 40.73 |
Night - 23:00 to 08:00 Cent per kWh | 29.25 | 26.84 |
Standing Charge Annual | €289.33 | €265.44 |
PSO Levy Annual | €0 | €0 |
EAB Estimated Annual Bill | €1,813.28 | €1,650 |
By signing up to this plan interval data will be sent regularly from your meter.
Terms and conditions apply. Unit rates and standing charge only are fixed for a 12 month period (early exit fee €50 applies outside of the cooling-off period) and paying by Direct Debit only.
EAB based on our standard smart electricity unit rate and standing charge. Urban consumption based on 52% day units (2184kWh) 39% night units (1638kWh) and 9 % peak units (378kWh). Rural consumption based on 55% day units (2310kWh) 34% night units (1428Wh) and 11% peak units (462kWh).
All Government taxes and levies are subject to change. Find out more here about EAB. with all pricing available at flogas.ie.
Prices subject to change.
If you are moving to a Smart Electricity tariff for the first time, please note that once your meter is reconfigured this cannot be reversed.