from Gifthouse.ie for all new customers! T&Cs apply
inc.vat | ex.vat | |
---|---|---|
Day - 08:00 to 23:00 (excluding Peak) Cent per kWh | 49.06 | 45.010 |
Peak - 17:00 to 19:00 Cent per kWh | 58.02 | 53.230 |
Night - 23:00 to 08:00 Cent per kWh | 38.24 | 35.080 |
Standing Charge Annual | €338.89 | €310.91 |
PSO Levy Annual | €-97.12 | €-89.10 |
EAB Estimated Annual Bill | €2246.70 | €2061.19 |
inc.vat | ex.vat | |
---|---|---|
Day - 08:00 to 23:00 (excluding Peak) Cent per kWh | 49.06 | 45.010 |
Peak - 17:00 to 19:00 Cent per kWh | 58.02 | 53.230 |
Night - 23:00 to 08:00 Cent per kWh | 38.24 | 35.080 |
Standing Charge Annual | €413.33 | €379.20 |
PSO Levy Annual | €-97.12 | €-89.10 |
EAB Estimated Annual Bill | €2376.73 | €2117.68 |
By signing up to this plan interval data will be sent regularly from your meter.
EAB based on our standard smart electricity unit rate and standing charge. Urban consumption based on 64% day units (2688kWh) 23% night units (966kWh) and 13% peak units (546kWh). Rural consumption based on 63% day units (2646kWh) 25% night units (1050Wh) and 12% peak units (504kWh).
Prices subject to change.
If you are moving to a Smart Electricity tariff for the first time, please note that once your meter is reconfigured this cannot be reversed.