from Gifthouse.ie for all new customers! T&Cs apply
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 13.69 | 12.56 |
Standing Charge Annual | €239.99 | €220.17 |
Carbon Tax Cent per kWh | 0.808 | 0.606 |
EAB (Estimated Annual Bill) | €1834.40 | €1682.94 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 16.98 | 15.58 |
Standing Charge Annual | €239.99 | €220.17 |
Carbon Tax Cent per kWh | 0.808 | 0.606 |
EAB (Estimated Annual Bill) | €2196.87 | €2015.48 |
EAB based on standard gas unit rate and average household consumption. Prices subject to change. Terms and Conditions apply.