Sign up to Flogas today and we will plant a tree on your behalf T&Cs apply
Sign up to Flogas today and receive €220 welcome back bonus
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 28.36 | 26.02 |
Standing Charge Annual | €205.75 | €188.76 |
PSO Levy Annual | €56.24 | €51.60 |
EAB Estimated Annual Bill | €1453.17 | €1333.18 |
Year 1 Cost Including Welcome Bonus | €1233.17 | €1113.18 |
inc.vat | ex.vat | |
---|---|---|
Day Unit Rate Cent per kWh | 31.49 | 28.89 |
Night Unit Rate Cent per kWh | 15.31 | 14.05 |
Standing Charge Annual | €280.96 | €257.76 |
PSO Levy Annual | €56.24 | €51.60 |
EAB Estimated Annual Bill | €1320.10 | €1211.10 |
Year 1 Cost Including Welcome Bonus | €1100.10 | €991.10 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 15.31 | 14.05 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 28.36 | 26.02 |
Standing Charge Annual | €256.92 | €235.71 |
PSO Levy Annual | €56.24 | €51.60 |
EAB Estimated Annual Bill | €1504.37 | €1380.16 |
Year 1 Cost Including Welcome Bonus | €1284.37 | €1160.16 |
inc.vat | ex.vat | |
---|---|---|
Day Unit Rate Cent per kWh | 31.49 | 28.89 |
Night Unit Rate Cent per kWh | 15.31 | 14.05 |
Standing Charge Annual | €357.59 | €328.06 |
PSO Levy Annual | €56.24 | €51.60 |
EAB Estimated Annual Bill | €1396.73 | €1281.40 |
Year 1 Cost Including Welcome Bonus | €1176.73 | €1061.40 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 15.31 | 14.05 |
12 month contract (early exit fee applies) and direct debit payment required. EAB based on 40% discount based off our electricity standard rate and standing charges. Prices subject to change.
*Savings based on the average household consumption for electricity (24hr urban meter) switching from Flogas Standard Electricity Rate to Green Future Electricity 40%.
Terms and Conditions apply. An exit fee of €50 applies for any customer who closes their account within the first 12 months outside of the 14-day cooling-off period.