Sign up to Flogas today and we will plant a tree on your behalf T&Cs apply
Sign up to Flogas today and receive €445 welcome bonus
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 8.7619 | 8.0384 |
Standing Charge Annual | €104.29 | €95.68 |
Carbon Tax Cent per kWh | 0.808 | 0.741 |
EAB Estimated Annual Bill | €1156.94 | €1061.41 |
Year 1 Cost Including Welcome Bonus | €936.94 | €841.41 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 27.41 | 25.15 |
Standing Charge Annual | €205.75 | €188.76 |
PSO Levy Annual | €56.24 | €51.60 |
EAB Estimated Annual Bill | €1413.36 | €1296.66 |
Year 1 Cost Including Welcome Bonus | €1188.36 | €1071.66 |
inc.vat | ex.vat | |
---|---|---|
Day Unit Rate Cent per kWh | 30.51 | 27.99 |
Night Unit Rate Cent per kWh | 14.79 | 13.57 |
Standing Charge Annual | €280.96 | €257.76 |
PSO Levy Annual | €56.24 | €51.60 |
EAB Estimated Annual Bill | €1299.50 | €1182.12 |
Year 1 Cost Including Welcome Bonus | €1074.50 | €957.12 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 14.79 | 13.57 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 10.87 | 9.9757 |
Standing Charge Annual | €104.29 | €95.68 |
Carbon Tax Cent per kWh | 0.808 | 0.741 |
EAB Estimated Annual Bill | €1389.21 | €1274.5 |
Year 1 Cost Including Welcome Bonus | €1169.20 | €1072.67 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 30.09 | 27.61 |
Standing Charge Annual | €205.75 | €188.76 |
PSO Levy Annual | €56.24 | €51.60 |
EAB Estimated Annual Bill | €1525.98 | €1399.98 |
Year 1 Cost Including Welcome Bonus | €1300.98 | €1193.56 |
inc.vat | ex.vat | |
---|---|---|
Day Unit Rate Cent per kWh | 33.50 | 30.73 |
Night Unit Rate Cent per kWh | 16.24 | 14.90 |
Standing Charge Annual | €280.96 | €257.76 |
PSO Levy Annual | €56.24 | €51.60 |
EAB Estimated Annual Bill | €1381.61 | €1267.59 |
Year 1 Cost Including Welcome Bonus | €1156.68 | €1061.17 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 14.90 | 13.668 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 8.7619 | 8.0384 |
Standing Charge Annual | €104.29 | €95.68 |
Carbon Tax Cent per kWh | 0.808 | 0.741 |
EAB Estimated Annual Bill | €1156.94 | €1061.41 |
Year 1 Cost Including Welcome Bonus | €936.94 | €841.41 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 27.41 | 25.15 |
Standing Charge Annual | €256.92 | €235.71 |
PSO Levy Annual | €56.24 | €51.60 |
EAB Estimated Annual Bill | €1504.37 | €1343.61 |
Year 1 Cost Including Welcome Bonus | €1279.37 | €1118.61 |
inc.vat | ex.vat | |
---|---|---|
Day Unit Rate Cent per kWh | 30.51 | 27.99 |
Night Unit Rate Cent per kWh | 14.79 | 13.57 |
Standing Charge Annual | €357.59 | €328.06 |
PSO Levy Annual | €56.24 | €51.60 |
EAB Estimated Annual Bill | €1376.13 | €1252.42 |
Year 1 Cost Including Welcome Bonus | €1151.13 | €1027.42 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 14.79 | 13.57 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 9.9757 | 10.87 |
Standing Charge Annual | €104.29 | €95.68 |
Carbon Tax Cent per kWh | 0.808 | 0.741 |
EAB Estimated Annual Bill | €1389.21 | €1274.5 |
Year 1 Cost Including Welcome Bonus | €1169.20 | €1072.67 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 30.09 | 27.61 |
Standing Charge Annual | €256.92 | €235.71 |
PSO Levy Annual | €56.24 | €51.60 |
EAB Estimated Annual Bill | €1577.15 | €1446.93 |
Year 1 Cost Including Welcome Bonus | €1352.16 | €1240.51 |
inc.vat | ex.vat | |
---|---|---|
Day Unit Rate Cent per kWh | 33.50 | 30.73 |
Night Unit Rate Cent per kWh | 16.24 | 14.90 |
Standing Charge Annual | €357.59 | €328.06 |
PSO Levy Annual | €56.24 | €51.60 |
EAB Estimated Annual Bill | €1458.30 | €1337.89 |
Year 1 Cost Including Welcome Bonus | €1233.30 | €1131.47 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 14.90 | 13.6680 |
24 month contract (early exit fee applies) and direct debit payment required. EAB based on 42% discount based off our electricity standard rate and 36% off our gas standard rate and standing charges. Prices subject to change.
*Savings based on the average household consumption for gas and electricity (24hr urban meter) switching from Flogas Standard Gas Rate and Flogas Standard Electricity Rate to Green Future 42/36% plan.
Terms and Conditions apply. An exit fee of €50 applies per fuel for any customer who closes their account within the first 24 months outside of the 14-day cooling-off period.