CUSTOMER NOTICE UPDATE ON SUPPORT AND DELIVERIES DURING COVID-19.
FIND OUT MORE HERE
from Gifthouse.ie for all new customers! T&Cs apply
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 4.421 | 3.895 |
Standing Charge Annual | €48.84 | €43.03 |
Carbon Tax Cent per kWh | 0.535 | 0.471 |
EAB Estimated Annual Bill | €593.93 | €523.29 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 15.59 | 13.74 |
Standing Charge Annual | €116.00 | €102.20 |
PSO Levy Annual | €88.80 | €78.24 |
EAB Estimated Annual Bill | €859.79 | €757.52 |
inc.vat | ex.vat | |
---|---|---|
Day Unit Rate Cent per kWh | 17.37 | 15.30 |
Night Unit Rate Cent per kWh | 8.42 | 7.42 |
Standing Charge Annual | €158.50 | €139.65 |
PSO Levy Annual | €88.80 | €78.24 |
EAB Estimated Annual Charge | €788.84 | €695.01 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 8.42 | 7.42 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 4.421 | 3.895 |
Standing Charge Annual | €48.84 | €43.03 |
Carbon Tax Cent per kWh | 0.535 | 0.471 |
EAB Estimated Annual Bill | €593.93 | €523.29 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 15.59 | 13.74 |
Standing Charge Annual | €145.00 | €127.75 |
PSO Levy Annual | €88.80 | €78.24 |
EAB Estimated Annual Bill | €888.78 | €783.07 |
inc.vat | ex.vat | |
---|---|---|
Day Unit Rate Cent per kWh | 17.37 | 15.30 |
Night Unit Rate Cent per kWh | 8.42 | 7.42 |
Standing Charge Annual | €202.00 | €177.97 |
PSO Levy Annual | €88.80 | €78.24 |
EAB Estimated Annual Charge | €832.33 | €733.33 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 8.42 | 7.42 |
12 month contract (early exit fee applies) and direct debit payment required. EAB based on 31% off our discounted electricity and gas standing charges. Prices subject to change.
*Savings based on the average household consumption for gas and electricity (24hr urban meter) switching from Flogas Standard Gas Rate and Flogas Standard Electricity Rate to Green Future Dual Fuel 31% plan.
Terms and Conditions apply. An exit fee of €50 applies per fuel for any customer who closes their account within the first 12 months outside of the 14-day cooling-off period.