Sign up to Flogas today and we will plant a tree on your behalf T&Cs apply
inc.vat | ex.vat | |
---|---|---|
Unit Rate (Fixed) Cent per kWh | 10.18 | 9.34 |
Standing Charge (Fixed) Annual | €167.99 | €154.12 |
Carbon Tax (Variable) Cent per kWh | 0.00956 | 0.00877 |
EAB (Variable) Estimated Annual Bill | €1393.39* | €1278.34* |
inc.vat | ex.vat | |
---|---|---|
Day - 08:00 to 23:00 (Fixed) (excluding Peak) Cent per kWh | 32.28 | 29.61 |
Night - 23:00 to 08:00 (Fixed) Cent per kWh | 25.16 | 23.08 |
Peak - 17:00 to 19:00 (Fixed) Cent per kWh | 38.18 | 35.02 |
Standing Charge (Fixed) Annual | €237.22 | €217.64 |
PSO Levy (Variable) Annual | €0 | €0 |
EAB (Variable) Estimated Annual Bill | €1,498.47* | €1,374.74* |
inc.vat | ex.vat | |
---|---|---|
Unit Rate (Fixed) Cent per kWh | 10.18 | 9.34 |
Standing Charge (Fixed) Annual | €167.99 | €154.12 |
Carbon Tax (Variable) Cent per kWh | 0.00956 | 0.00877 |
EAB (Variable) Estimated Annual Bill | €1393.39* | €1278.34* |
inc.vat | ex.vat | |
---|---|---|
Day - 08:00 to 23:00 (Fixed) (excluding Peak) Cent per kWh | 32.28 | 29.61 |
Night - 23:00 to 08:00 (Fixed) Cent per kWh | 25.16 | 23.08 |
Peak - 17:00 to 19:00 (Fixed) Cent per kWh | 38.18 | 35.02 |
Standing Charge (Fixed) Annual | €289.33 | €265.44 |
PSO Levy (Variable) Annual | €0 | €0 |
EAB (Variable) Estimated Annual Bill | €1,570.48* | €1,440.81* |
Terms and Conditions apply. Unit rates and standing charge only are fixed for a 12-month period (early exit fee of €50 per fuel applies outside of the 14-day cooling-off period) and paying by Direct Debit only.
EAB figure is calculated based on average yearly consumption of 11,000 kWh Gas and 4,200 kWh Electricity as recommended by CRU and includes Government taxes & levies such as PSO levy for Electricity, Carbon Tax for Gas and VAT.
All Government taxes and levies are subject to change Find out more here about EAB with all pricing available at flogas.ie.