Sign up to Flogas today and we will plant a tree on your behalf T&Cs apply
inc.vat | ex.vat | |
---|---|---|
Unit Rate (Fixed) Cent per kWh | 31.82 | 29.19 |
Standing Charge (Fixed) Annual | €257.38 | €236.13 |
PSO Levy (Variable) Annual | €0 | €0 |
EAB (Variable) Estimated Annual Bill | €1593.82* | €1462.22* |
inc.vat | ex.vat | |
---|---|---|
Day Unit Rate (Fixed) Cent per kWh | 35.42 | 32.49 |
Night Unit Rate (Fixed) Cent per kWh | 17.16 | 15.75 |
Standing Charge (Fixed) Annual | €331.33 | €303.97 |
PSO Levy (Variable) Annual | €0 | €0 |
EAB (Variable) Estimated Annual Bill | €1527.50 | €1401.38 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate (Fixed) Cent per kWh | 17.16 | 15.75 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate (Fixed) Cent per kWh | 31.82 | 29.19 |
Standing Charge (Fixed) Annual | €313.89 | €287.97 |
PSO Levy (Variable) Annual | €0 | €0 |
EAB (Variable) Estimated Annual Bill | €1650.33 | €1514.06 |
inc.vat | ex.vat | |
---|---|---|
Day Unit Rate (Fixed) Cent per kWh | 35.42 | 32.49 |
Night Unit Rate (Fixed) Cent per kWh | 17.16 | 15.75 |
Standing Charge (Fixed) Annual | €422.23 | €387.37 |
PSO Levy (Variable) Annual | €0 | €0 |
EAB (Variable) Estimated Annual Bill | €1618.41 | €1484.78 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate (Fixed) Cent per kWh | 17.16 | 15.75 |
Terms and Conditions apply. Unit rates and standing charge only are fixed for a 12-month period (early exit fee of €50 per fuel applies outside of the 14-day cooling-off period) and paying by Direct Debit only.
EAB figure is calculated based on average yearly consumption of 4,200 kWh Electricity. Day Rate 62% and Night rate 38% as recommended by CRU and includes Government taxes & levies such as PSO levy for Electricity.
All Government taxes and levies are subject to change. Find out more here about EAB. with all pricing available at flogas.ie.