Sign up to Flogas today and we will plant a tree on your behalf T&Cs apply
inc.vat | ex.vat | |
---|---|---|
Unit Rate (Fixed) Cent per kWh | 10.18 | 9.34 |
Standing Charge (Fixed) Annual | €167.99 | €154.12 |
Carbon Tax (Variable) Cent per kWh | 0.00956 | 0.00877 |
EAB (Variable) Estimated Annual Bill | €1393.39* | €1278.34* |
inc.vat | ex.vat | |
---|---|---|
Unit Rate (Fixed) Cent per kWh | 31.82 | 29.29 |
Standing Charge (Fixed) Annual | €257.38 | €236.13 |
PSO Levy (Variable) Annual | €0 | €0 |
EAB (Variable) Estimated Annual Bill | €1,593.82* | €1,462.22* |
inc.vat | ex.vat | |
---|---|---|
Day Unit Rate (Fixed) Cent per kWh | 35.42 | 32.49 |
Night Unit Rate (Fixed) Cent per kWh | 17.16 | 15.75 |
Standing Charge (Fixed) Annual | €331.33 | €303.97 |
PSO Levy (Variable) Estimated Annual | €0 | €0 |
EAB (Variable) Annual Bill | €1,527.50* | €1,401.38* |
inc.vat | ex.vat | |
---|---|---|
Unit Rate (Fixed) Cent per kWh | 17.16 | 15.75 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate (Fixed) Cent per kWh | 10.15 | 9.34 |
Standing Charge (Fixed) Annual | €167.99 | €154.12 |
Carbon Tax (Variable) Cent per kWh | 0.00956 | 0.00877 |
EAB (Variable) Annual Bill | €1650.33* | €1514.06 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate (Fixed) Cent per kWh | 31.82 | 29.19 |
Standing Charge (Fixed) Annual | €313.89 | €287.97 |
PSO Levy (Variable) Annual | €0 | €0 |
EAB (Variable) Annual Bill | €1,650.33* | €1,514.06* |
inc.vat | ex.vat | |
---|---|---|
Day Unit Rate (Fixed) Cent per kWh | 35.42 | 32.49 |
Night Unit Rate (Fixed) Cent per kWh | 17.16 | 15.75 |
Standing Charge (Fixed) Annual | €422.23 | €387.37 |
PSO Levy Annual | €0 | €0 |
EAB (Variable) Annual Bill | €1,618.41* | €1,484.78* |
inc.vat | ex.vat | |
---|---|---|
Unit Rate (Fixed) Cent per kWh | 17.16 | 15.75 |
Terms and Conditions apply. Unit rates and standing charge only are fixed for a 12-month period (early exit fee of €50 per fuel applies outside of the 14-day cooling-off period) and paying by Direct Debit only.
EAB figure is calculated based on average yearly consumption of 11,000 kWh Gas and 4,200 kWh Electricity as recommended by CRU and includes Government taxes & levies such as PSO levy for Electricity, Carbon Tax for Gas and VAT.
All Government taxes and levies are subject to change Find out more here about EAB. with all pricing available at flogas.ie.