Sign up to Flogas today and we will plant a tree on your behalf T&Cs apply
inc.vat | ex.vat | |
---|---|---|
Unit Rate (Fixed) Cent per kWh | 11.77 | 10.80 |
Standing Charge (Fixed) Annual | €239.98 | €220.17 |
Carbon Tax (Variable) Cent per kWh | 0.808 | 0.741 |
EAB (Variable) Estimated Annual Bill | €1623.36* | €1489.32 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate (Fixed) Cent per kWh | 37.99 | 34.85 |
Standing Charge (Fixed) Annual | €302.92 | €277.91 |
PSO Levy (Variable) Annual | €-97.12 | €-89.10 |
EAB (Variable) Estimated Annual Bill | € 1801.20* | €1652.48 |
inc.vat | ex.vat | |
---|---|---|
Day Unit Rate (Fixed) Cent per kWh | 39.85 | 36.56 |
Night Unit Rate (Fixed) Cent per kWh | 19.31 | 17.72 |
Standing Charge (Fixed) Annual | €396.89 | €364.12 |
PSO Levy (Variable) Estimated Annual | €-97.12 | €-89.10 |
EAB (Variable) Annual Bill | € 1542.29* | € 1414.95 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate (Fixed) Cent per kWh | 15.68 | 14.38 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate (Fixed) Cent per kWh | 11.77 | 10.80 |
Standing Charge (Fixed) Annual | €239.98 | €220.17 |
Carbon Tax (Variable) Cent per kWh | 0.808 | 0.741 |
EAB (Variable) Annual Bill | € 1623.36* | €1489.32 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate (Fixed) Cent per kWh | 37.99 | 34.85 |
Standing Charge (Fixed) Annual | € 380.46 | €349.05 |
PSO Levy (Variable) Annual | €-97.12 | €-89.10 |
EAB (Variable) Annual Bill | € 1878.75* | € 1723.62 |
inc.vat | ex.vat | |
---|---|---|
Day Unit Rate (Fixed) Cent per kWh | 39.85 | 36.56 |
Night Unit Rate (Fixed) Cent per kWh | 19.31 | 17.72 |
Standing Charge (Fixed) Annual | €483.71 | €443.77 |
PSO Levy Annual | €-97.12 | €-89.10 |
EAB (Variable) Annual Bill | € 1629.11 | €1494.60 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate (Fixed) Cent per kWh | 15.68 | 14.38 |
Terms and conditions apply. Unit rates and standing charge only are fixed
for a 12 month period (early exit fee €50 per fuel applies outside of the cooling-off period) and paying by Direct Debit only.
*(EAB) figure is calculated based on average yearly consumption of 11,000 kWh Gas and 4,200 kWh Electricity as recommended by CRU and includes Government taxes & levies such as:
- PSO levy for Electricity
- Carbon Tax for Gas
- VAT
All Government taxes and levies are subject to change.