inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 62.27 | 57.130 |
Standing Charge Annual | €367.69 | €337.33 |
PSO Levy Annual | €-97.12 | €-89.10 |
EAB Estimated Annual Bill | €2885.99 | €2647.69 |
inc.vat | ex.vat | |
---|---|---|
Day Unit Rate Cent per kWh | 69.31 | 63.59 |
Night Unit Rate Cent per kWh | 33.59 | 30.8200 |
Standing Charge Annual | €473.32 | €434.24 |
PSO Levy Annual | €-97.12 | €-89.10 |
EAB Estimated Annual Bill | €2,717.13 | €2,492.78 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 33.59 | 30.82 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 62.27 | 57.130 |
Standing Charge Annual | €448.42 | €411.39 |
PSO Levy Annual | €-97.12 | €-89.10 |
EAB Estimated Annual Bill | €2966.71 | €2721.75 |
inc.vat | ex.vat | |
---|---|---|
Day Unit Rate Cent per kWh | 69.31 | 63.59 |
Night Unit Rate Cent per kWh | 33.59 | 30.8200 |
Standing Charge Annual | €603.18 | €553.38 |
PSO Levy Annual | €-97.12 | €-89.10 |
EAB Estimated Annual Bill | €2,846.99 | €2,611.92 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 33.59 | 30.82 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 43.59 | 39.99 |
Standing Charge Annual | €257.38 | €236.13 |
PSO Levy Annual | €0 | €0 |
EAB Estimated Annual Bill | €2,088.12 | €1,915.71 |
inc.vat | ex.vat | |
---|---|---|
Day Unit Rate Cent per kWh | 48.52 | 44.51 |
Night Unit Rate Cent per kWh | 23.52 | 21.57 |
Standing Charge Annual | €331.33 | €303.97 |
PSO Levy Annual | €0 | €0 |
EAB Estimated Annual Bill | €1,970.07 | €1,807.41 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 23.52 | 21.57 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 43.59 | 39.99 |
Standing Charge Annual | €313.89 | €287.97 |
PSO Levy Annual | €0 | €0 |
EAB Estimated Annual Bill | €2,144.63 | €1,967.55 |
inc.vat | ex.vat | |
---|---|---|
Day Unit Rate Cent per kWh | 48.52 | 44.51 |
Night Unit Rate Cent per kWh | 23.52 | 21.57 |
Standing Charge Annual | €422.23 | €387.37 |
PSO Levy Annual | €0 | €0 |
EAB Estimated Annual Bill | €2,060.98 | €1,890.81 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 23.52 | 21.57 |
Terms and Conditions apply. 12 month contract (early exit fee applies). Prices subject to change. (early exit fee of €50 applies outside of the 14-day cooling-off period)
EAB figure is calculated based on average yearly consumption of 4,200 kWh Electricity as recommended by CRU and includes Government taxes & levies such as VAT.
All Government taxes and levies are subject to change. Find out more here about EAB. with all pricing available at flogas.ie.