from Gifthouse.ie for all new customers! T&Cs apply
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 47.26 | 43.36 |
Standing Charge Annual | €367.69 | €337.33 |
PSO Levy Annual | €56.24 | €51.60 |
EAB Estimated Annual Bill | €2408.95 | €2210.05 |
inc.vat | ex.vat | |
---|---|---|
Day Unit Rate Cent per kWh | 52.6 | 48.26 |
Night Unit Rate Cent per kWh | 25.5 | 23.39 |
Standing Charge Annual | €473.32 | €434.24 |
PSO Levy Annual | €56.24 | €51.60 |
EAB Estimated Annual Bill | €2169.63 | €1990.49 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 25.5 | 23.39 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 47.26 | 43.36 |
Standing Charge Annual | €448.42 | €411.39 |
PSO Levy Annual | €56.24 | €51.60 |
EAB Estimated Annual Bill | €2489.68 | €2284.11 |
inc.vat | ex.vat | |
---|---|---|
Day Unit Rate Cent per kWh | 52.6 | 48.26 |
Night Unit Rate Cent per kWh | 25.5 | 23.39 |
Standing Charge Annual | €603.18 | €553.38 |
PSO Levy Annual | €56.24 | €51.60 |
EAB Estimated Annual Bill | €2299.50 | €2109.63 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 25.5 | 23.39 |
EAB based on standard electricity unit rate and average household consumption. Prices subject to change. Terms and Conditions apply.