CUSTOMER NOTICE UPDATE ON SUPPORT AND DELIVERIES DURING COVID-19.
FIND OUT MORE HERE
from Gifthouse.ie for all new customers! T&Cs apply
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 22.61 | 19.92 |
Standing Charge Annual | €175.86 | €154.94 |
PSO Levy Annual | €88.80 | €78.24 |
EAB Estimated Annual Bill | €1214.25 | €1069.82 |
inc.vat | ex.vat | |
---|---|---|
Day Unit Rate Cent per kWh | 25.16 | 22.17 |
Night Unit Rate Cent per kWh | 12.20 | 10.75 |
Standing Charge Annual | €226.41 | €199.47 |
PSO Levy Annual | €88.80 | €78.24 |
EAB Estimated Annual Bill | €1099.85 | €969.03 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 12.20 | 10.75 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 22.61 | 19.92 |
Standing Charge Annual | €214.51 | €189.00 |
PSO Levy Annual | €88.80 | €78.24 |
EAB Estimated Annual Bill | €1252.90 | €1103.88 |
inc.vat | ex.vat | |
---|---|---|
Day Unit Rate Cent per kWh | 25.16 | 22.17 |
Night Unit Rate Cent per kWh | 12.20 | 10.75 |
Standing Charge Annual | €288.53 | €254.22 |
PSO Levy Annual | €88.80 | €78.24 |
EAB Estimated Annual Bill | €1161.99 | €1023.78 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 12.20 | 10.75 |
EAB based on standard electricity unit rate. Prices subject to change.
Terms and Conditions apply.