from Gifthouse.ie for all new customers! T&Cs apply
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 21.4 | 19.63 |
Standing Charge Annual | €239.99 | €220.17 |
Carbon Tax Cent per kWh | 0.808 | 0.741 |
EAB Estimated Annual Bill | €2682.57 | €2461.07 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 62.27 | 57.13 |
Standing Charge Annual | €367.69 | €337.33 |
PSO Levy Annual | €-97.12 | €-89.10 |
EAB Estimated Annual Bill | € 2885.99 | € 2647.69 |
inc.vat | ex.vat | |
---|---|---|
Day Unit Rate Cent per kWh | 69.31 | 63.59 |
Night Unit Rate Cent per kWh | 33.59 | 30.82 |
Standing Charge Annual | €473.32 | €434.24 |
PSO Levy Annual | €-97.12 | €-89.10 |
EAB Estimated Annual Bill | € 2537.25 | € 2327.75 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 33.59 | 30.82 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 21.4 | 19.63 |
Standing Charge Annual | €239.99 | €220.17 |
Carbon Tax Cent per kWh | 0.808 | 0.741 |
EAB Estimated Annual Bill | €2682.57 | €2461.07 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 62.27 | 57.13 |
Standing Charge Annual | €448.42 | €411.39 |
PSO Levy Annual | €-97.12 | €-89.10 |
EAB Estimated Annual Bill | € 2966.71 | € 2721.75 |
inc.vat | ex.vat | |
---|---|---|
Day Unit Rate Cent per kWh | 69.31 | 63.59 |
Night Unit Rate Cent per kWh | 33.59 | 30.82 |
Standing Charge Annual | €603.18 | €553.38 |
PSO Levy Annual | €-97.12 | €-89.10 |
EAB Estimated Annual Bill | € 2667.11 | € 2446.89 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 33.59 | 30.82 |
EAB based on standard gas unit rate & standard electricity unit rate and average household consumption. Prices subject to change. Terms and Conditions apply.
Please Note: Unit rates for residential electricity are increasing by 20%, and for residential natural gas 26%, there will be no change to standing charges.
Effective Date: 26/10/22