inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 14.98 | 13.74 |
Standing Charge Annual | €167.99 | €154.12 |
Carbon Tax Cent per kWh | 0.00956 | 0.00877 |
EAB Estimated Annual Bill | €1,920.57 | €1,761.99 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 43.59 | 39.99 |
Standing Charge Annual | €257.38 | €236.13 |
PSO Levy Annual | €0 | €0 |
EAB Estimated Annual Bill | €2,088.12 | €1,915.71 |
inc.vat | ex.vat | |
---|---|---|
Day Unit Rate Cent per kWh | 48.52 | 44.51 |
Night Unit Rate Cent per kWh | 23.52 | 21.57 |
Standing Charge Annual | €331.33 | €303.97 |
PSO Levy Annual | €0 | €0 |
EAB Estimated Annual Bill | €1,970.07 | €1,807.41 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 23.52 | 21.57 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 14.98 | 13.74 |
Standing Charge Annual | €167.99 | €154.12 |
Carbon Tax Cent per kWh | 0.00956 | 0.00877 |
EAB Estimated Annual Bill | €1,920.57 | €1,761.99 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 43.59 | 39.99 |
Standing Charge Annual | €313.89 | €287.97 |
PSO Levy Annual | €0 | €0 |
EAB Estimated Annual Bill | €2,144.63 | €1,967.55 |
inc.vat | ex.vat | |
---|---|---|
Day Unit Rate Cent per kWh | 48.52 | 44.51 |
Night Unit Rate Cent per kWh | 23.52 | 21.57 |
Standing Charge Annual | €422.23 | €387.37 |
PSO Levy Annual | €0 | €0 |
EAB Estimated Annual Bill | €2,060.98 | €1,890.81 |
inc.vat | ex.vat | |
---|---|---|
Unit Rate Cent per kWh | 33.59 | 30.82 |
EAB based on standard gas unit rate & standard electricity unit rate and average household consumption. Prices subject to change. Terms and Conditions apply.